Staffing
The staff of Maitreya Healthcare Project will be a mix of employees who have been recruited locally, employees who have been recruited from other areas of India, and foreign staff (who will be expected to work predominantly on a voluntary basis).
Staffing requirements are estimated as follows:
| Position | Number |
|---|---|
| Senior Doctor | 4 |
| Junior Doctor | 8 |
| Senior Nurse | 10 |
| Junior Nurse | 20 |
| Complimentary Therapy Doctors | 3 |
| Complimentary Therapy Compounders | 3 |
| Manager | 1 |
| Coordinators, Mobile Clinics | 2 |
| Community Liaison Office | 1 |
| Administration | 2 |
| Pharmacists | 3 |
| Reception | 4 |
| Maintenance | 1 |
| Pathology Technicians | 2 |
| Drivers | 3 |
| General Hands | 3 |
| Security | 4 |
| Cleaners | 4 |
| Kitchen and Laundry | 6 |
| Garden Staff | 4 |
| Total | 75 |

